3 Strikes – Lucky 7 List
If you’re looking for a hint sheet or pricing chart for Lucky 7 or 3 Strikes from Facebook’s The Price Is Right game application, you’ve come to the right place. Have a look and refer to the chart below and send us new data, alterations, your own feedback/comments in excellent Forums (full of great tips and insider information too!)
Use the search box below for best results.
I’ve created a new quick-search chart for The Price Is Right Actual Retail Price (Contestant’s Row) and other lists. Have a look, bookmark the page, and contribute to our efforts (with submissions or donations!). Keep this site going strong, constantly updated, and contiually FREE.
Go here for Full Price Is Right Item Price List Chart
Go here for Insider Price Is Right Pointers, Hints, Winning Guide
| MAIN LIST BONUS: 70′s |
SHOW CASE |
Safe Cracker |
Clock & Bonkers |
3 Strikes & Lucky 7 |
Plinko, Cliff & Shell Game |
Hole In 1 & Check-Out |
Punch-A -Bunch |
| $$$ | Item Description |
|---|---|
| 12739 | Hyundai Sonata |
| 12835 | Chevrolet Aveo 51LS |
| 14385 | 2007 Chevy Cobalt Coupe(BLUE)(STANDARD EQUIPMENT) |
| 14692 | ford ranger |
| 14765 | Chevy Aveo LT(5 door) |
| 14865 | Chevy Aveo LT 5 DOOR(RED/ORANGE) |
| 14965 | Chevrolet Aveo LT |
| 14985 | 2007 Dodge Caliber SE, blue |
| 15479 | 2007 Dodge Caliber SE(BLUE) |
| 15687 | FORD RANGER 4X2 XL REGULAR CAB(GRAY) |
| 15692 | Ford Ranger 4X2 XL REGULAR CAB(PURPLE)(CRUISE CONTROL WITH TILT WHEEL) |
| 15928 | Ford Focus S |
| 15972 | Ford Focus |
| 16295 | Ford Focus S(GREEN or GRAY COLORED) |
| 16345 | Ford Focus S |
| 16382 | Ford Ranger 4X2 XL(REGULAR CAB)(BLUE) |
| 16429 | ford fusion se |
| 16432 | ford focus zx3 |
| 16435 | Pontiac Sunfire(BLUE)(2.2 L 4 CYLINDER ENGINE) |
| 16439 | Dodge Caliber SE (Floor Mats A.C. Satelite Digital Radio) (Red) |
| 16482 | Ford Focus ZX3 SE(GRAY) |
| 16492 | Ford Focus S |
| 16529 | Chrysler PT Cruiser (Blue) |
| 16579 | Chevy Cobalt TWO-DOOR LS COUPE |
| 16735 | Ford Focus ZX4 SE(BLUE) |
| 16845 | Dodge Caliber SE, 1.8l / 16 Valve Engine, Silver |
| 16872 | Ford focus S. silver/grey, 4 doo |
| 17352 | Chevy Malibu Sedan |
| 17354 | Ford Focus Sedan S(WHITE) |
| 17549 | 2010 Ford Focus Sedan, Black |
| 17695 | Pontiac Vibe 1.8L |
| 17825 | pontiac vibe |
| 17893 | Honda Civic LX, Grey, 2-door |
| 18235 | Pontiac Vibe (Red)(Cargo net,engine block heater) |
| 18274 | Chrysler PT Cruiser (White) |
| 18295 | Pontiac Vibe |
| 18345 | Ford Mustang Coupe (Red/Orange) |
| 18364 | Ford Focus S Sedan |
| 18379 | Honda Civic LX Sedan(CRAFTED IN MARYSVILLE OHIO), Red(5 SPEED AUTO TRANSMISSION) |
| 18395 | Honda Civic LX Seda (Red) (East Liberty, Ohio) (140 HP) (Cruise Control) |
| 18426 | Hyundai Elantra |
| 18429 | Chevrolet Cobalt LS Coupe(Green)(Anti-lock brakes) |
| 18432 | Honda Civic LX, Grey |
| 18435 | Chrysler PT Cruiser LX (White) |
| 18462 | Chevy Malibu LS SEDAN(BLACK) |
| 18465 | Scion XB Sedan (reddish black) – different price |
| 18475 | Pontiac Vibe 1.8 |
| 18476 | Hyundai Elantra |
| 18495 | 2008 Ford Fusion S (red shown by blonde model/black dress)(160 HORSEPOWER ENGINE) |
| 18546 | Pontiac Vibe (2009)(1.8 Liter)(Silver) |
| 18562 | Scion XB, Black(2.4 Liter,158 horsepower engine) |
| 18694 | Chrysler PT Cruiser (White 2007) |
| 18726 | Hyundai Elantra |
| 18729 | Chevy HHR LS |
| 18735 | Pontiac Vibe |
| 18745 | Pontiac Vibe 1.8L(AM/FM STEREO W/CD PLAYER)(GRAY) |
| 18752 | Ford Focus 2 Door Coupe SE, SILVER |
| 18765 | Chrystler PT Cruiser |
| 18924 | Chevrolet HHR LS(RED) |
| 18935 | Pontiac Vibe(Blue) |
| 18964 | Scion XB Sedan(SPORTY 5 DOOR)(SEVEN SPOKE WHEEL COVERS)(iPod ready stereo) |
| 18965 | Ford Ranger(4X2 XL)(Regular Cab)(RED) |
| 19324 | Ford Fusion |
| 19386 | Pontiac Vibe |
| 19526 | 2007 Pontiac Vibe Blue 2 door(6 Disc CD Changer) |
| 19572 | Ford Focus Coupe SE (2009) |
| 19675 | 2007 Jeep Wrangler, Green |
| 19726 | Pontiac Vibe (blue) w/ engine heater and CD player |
| 19734 | Ford Focus ZXW SE(GRAY) |
| 19784 | Chrysler PT Cruiser (Red) |
| 19834 | Jeep Wrangler 4X4 (SE) |
| 21365 | MAZDA3-SPORTY 5 DOOR(RED) |
| 21376 | pontiac G6 Sedan(XM SATELLITE RADIO)(GRAY) |
| 21379 | Hyundai Sonata GLS(BLUE) |
| 21395 | Yellow Mustang V6 |
| 21397 | Mercury Milan I4 (Silver)(AM/FM, CD Changer)(Standard Equipment) |
| 21437 | FORD ESCAPE XLS(GRAY) |
| 21459 | Chevrolet HHR LS 2.2 Liter Eco-Tech Engine, 16″ Wheels (BLUE) |
| 21465 | Dodge Nitro SXT 4X2 |
| 21483 | 2011 Hyundai Sonata GLS(RED) |
| 21495 | Chevy Impala |
| 21534 | Wrangler X 4X4 Jeep |
| 21569 | 2008 Jeep Wrangler 4X4(YELLOW) |
| 21645 | Chevy Monte Carlo LS Coupe |
| 21649 | 2009 Ford Fusion SE Sedan(Silver)(2.3 L 160 horsepower engine) |
| 21795 | Honda Accord LX Coupe, Grey |
| 21854 | Hyundai Sonata GLS (Grey) |
| 23519 | Ford Fusion SE Sedan |
| 23615 | Pontiac Vibe GT |
| 23619 | Honda Accord LXS Coupe, Blue |
| 23641 | Dodge Charger Rear Wheel Drive (Black) |
| 23697 | Ford Windstar |
| 23745 | 2007 Pontiac Grand Prix |
| 23816 | Pontiac Grand Prix(GRAY)(ENGINE BLOCK HEATER) |
| 23859 | Chevy Equinox LS – 2010 |
| 23875 | Chevy Colorado LS 2005 Extended Cab (Red) (Vortex 2500 Engine) 2 wheel drive |
| 23895 | Mini Cooper Convertible(115 HORSEPOWER)(YELLOW) |
| 23954 | Chevrolet FRONT-WHEEL DRIVE EQUINOX LS |
| 24361 | Jeep Compass Four-Wheel Drive DVD/MP3 Radio (Red) |
| 24367 | jeep compass |
| 24673 | 2010 Hyundai Genesis |
| 24865 | Dodge Charger(REAR WHEEL DRIVE)(RED) |
| 24935 | Dodge Charger, Red |
| 25134 | Chevrolet Impala LS Sedan(PAINT & FABRIC PROTECTION) |
| 25736 | Chevrolet Equinox |
| 26785 | Ford Explorer XLT |
| 26981 | Ford Mustang V6 CONVERTIBLE DELUXE(RED) |
| 27198 | volkswagen beetle convertible |
| 36871 | Cadillac CTS VVT V6 |
| 42967 | Cadillac CTS VVT 2007 (WHITE) (17″ Wheel Sport Package) |
| 42976 | Cadillac DTS(V8 ENGINE)(SILVER) |
| 43892 | Lincoln Towne Car |
| 47623 | 2005 Lincoln Towne Car(WHITE) |
| 61925 | Yellow Chevrolet Corvette CONVERTIBLE(400 HORSEPOWER)(YELLOW) with Golden Road Background |
| 67128 | Corvette Convertible – Black |
| 94135 | Motor Home Winnebago Vista |
| 1643x | Dodge Caliber SE (Floor Mats A.C. Satelite Digital Radio) (Red) |
| 168?? | Ford Fusion S |
| 213?? | ford mustang |
| 23176 | Buick Century(CUSTOM SEDAN)(3.1 L V6 ENGINE) |
| 257?? | Chevy Impala |
| 2813X | Ford Escape XLT |
| 6192X | Chevrolet Corvette |
| 24315 | 2005 Chevy Equinox |
| 24168 | Chevrolet Equinox |
| 1897? | 2007 Ford Focus SE wagon, red |
| 21956 | GREY Pontiac G6 Sedan(XM SATELLITE RADIO) |
| 24735 | Chevy Impala LS 60/40 CLOTH SEAT(GRAY) |
| 16592 | 2004 Ford Focus SE 2.3 liter |
| 1872? | Chervolet HHR LS (Orange) |
| 18254 | 2007 Dodge Caliber SE( 60/40 folding seat)(Blue) |
| 23475 | 2007 Pontiac Grand Prix Sedan(GRAY)(ENGINE BLOCK HEATER) |
| 23194 | Silver Ford Fusion SE sedan |
| 18794 | 2007 Ford Focus SE wagon, red |
| 17249 | Chevrolet Cobalt LS XFE |
| 25789 | Impala SS |
| 17285 | Mitsubishi Lancer DE SEDAN(RED) |
| 36214 | Cadillac CTS(GRAY)(2.8 LITER V6 ENGINE) |
| 21847 | Honda Accord Sedan LX *silver* |
| 18425 | 2007 Ford Focus SE Wagon- Dk red |
| 28139 | 2010 Ford Escape FOUR-DOOR XLT FRONT-WHEEL DRIVE(GRAY) |
| 16875 | Pontiac Sunfire (not Rich’s voice) |
| 18975 | 2004 Ford Escape XLS (Red) (4×2 mini-SUV) |
| 19725 | Jeep Wrangler SE(Red)(2.4 Powertech engine)(Lucky 7) |
| 25168 | CHEVROLET EQUINOX FRONT WHEEL DRIVE LS(BLUE) |
| 21465 | CHEVROLET MONTE CARLO LS COUPE(GRAY) |
| 23178 | CHEVROLET EQUINOX LS(BLACK) |
| 21367 | 2010 MAZDA 3 SPORTY 5 DOOR |


